Specifications Dimensions

Model
VSRT-9.5 VSRT-10 VSRT-15 VSRT-20 VSRT-30 VSRT-40 VSRT-50 VSRT-60 VSRT-80 VSRT-100 VSRT-125 VSRT-250
SPECIFICATIONS
Turndown Ratio 8:1 4:1 6:1 4:1 6:1 6:1 8:1 10:1 10:1 10:1 10:1 10:1
Output(KW) 93 98 147 196 294 393 490 588 785 981 1226 2452
Steam Output,F&A212°F(Kg/HR) 148 155 233 311 466 621 776 932 1242 1575 1954 3881
Fuel Input(MBH) 385 400 600 800 1200 1600 1993 2392 3200 4000 4999 9800
DIMENSIONS
Flue(IN) 6 6 6 8 8 10 10 10 12 10 10 14
Air Inlet(IN) 4 4 4 6 6 6 6 6 8 8 8 14
Steam Outlet(150 PSI,NPT)(IN) 1 1 1 2 2 4 4 4 4 4 4 9
Depth(IN) 36 53 53 59 62 83 83 83 83 100 100 133
Width w/ Trim (IN) 40 57 57 61 60 68 68 68 68 75 75 75
Width w/o Trim (IN) 24 33 33 33 33 49 49 49 49 63 62.75 101
Height w/ Burner Pull (IN) 100 99 99 111 110 130 130 130 144 140 140 86
Height w/ Trim (IN) 86 77 77 86 86 107 107 107 121 140 140 148
Height w/o Trim (IN) 76 70 70 79 79 97 97 97 110 125 125 144
CLEARANCES
Flooded Weight(LBS) 2000 3850 3850 4400 4400 8600 8600 8600 9710 19925 19925 37513
Operating Weight(LBS) 1920 3500 3500 4100 4100 7864 7864 7864 9080 18975 18975 34894
Shipping Weight(LBS) 1850 2900 2900 3400 3400 6000 6000 6000 6700 11600 11600 23600